Eastern Conference                        
                       
Atlantic Division                        
                       
Team GP W L OTL SOL PTS PCT GF GA PIM HOME AWAY
yManchester 80 51 21 4 4 110 0.688 258 176 2044 28-7-3-2 23-14-1-2
xHartford 80 50 24 3 3 106 0.663 206 160 2586 30-8-1-1 20-16-2-2
xLowell 80 47 27 1 5 100 0.625 242 190 1946 26-11-0-3 21-16-1-2
xProvidence 80 40 30 3 7 90 0.563 211 202 2181 26-10-2-2 14-20-1-5
Worcester 80 39 34 4 3 85 0.531 212 223 1422 23-15-1-1 16-19-3-2
Portland 80 34 34 6 6 80 0.500 175 242 1810 22-14-1-3 12-20-5-3
Springfield 80 24 47 6 3 57 0.356 161 255 1946 16-18-3-3 8-29-3-0
                       
                       
East Division                        
                       
Team GP W L OTL SOL PTS PCT GF GA PIM HOME AWAY
yBinghamton 80 47 21 5 7 106 0.663 276 217 2382 27-6-3-4 20-15-2-3
xPhiladelphia 80 48 25 3 4 103 0.644 235 185 2244 26-10-2-2 22-15-1-2
xNorfolk 80 43 30 1 6 93 0.581 200 188 2268 25-13-0-2 18-17-1-4
xWilkes-Barre/Scranton 80 39 27 7 7 92 0.575 227 219 1953 23-12-2-3 16-15-5-4
Hershey 80 39 37 2 2 82 0.513 207 226 1479 23-16-1-0 16-21-1-2
Bridgeport 80 37 38 4 1 79 0.494 192 222 1834 27-13-0-0 10-25-4-1
Albany 80 29 38 7 6 71 0.444 198 248 2178 15-20-3-2 14-18-4-4
                       
                       
                       
Western Conference                        
                       
North Division                        
                       
Team GP W L OTL SOL PTS PCT GF GA PIM HOME AWAY
zRochester 80 51 19 4 6 112 0.700 243 208 1923 27-8-3-2 24-11-1-4
xSt. John's 80 46 28 1 5 98 0.613 244 232 2072 28-9-0-3 18-19-1-2
xManitoba 80 44 26 3 7 98 0.613 243 210 1799 22-14-1-3 22-12-2-4
xHamilton 80 38 29 7 6 89 0.556 225 210 1764 20-14-2-4 18-15-5-2
Syracuse 80 36 33 7 4 83 0.519 215 230 2238 18-15-5-2 18-18-2-2
Edmonton 80 32 33 4 11 79 0.494 201 223 1873 20-15-0-5 12-18-4-6
Cleveland 80 35 37 2 6 78 0.488 200 226 1676 19-17-2-2 16-20-0-4
                       
                       
West Division                        
                       
Team GP W L OTL SOL PTS PCT GF GA PIM HOME AWAY
yChicago 80 49 24 5 2 105 0.656 245 211 1954 28-7-4-1 21-17-1-1
xMilwaukee 80 47 24 4 5 103 0.644 247 207 1930 25-11-2-2 22-13-2-3
xCincinnati 80 44 31 1 4 93 0.581 206 191 2208 28-10-0-2 16-21-1-2
xHouston 80 40 28 6 6 92 0.575 212 195 1862 23-13-1-3 17-15-5-3
Grand Rapids 80 41 35 2 2 86 0.538 200 200 1721 19-18-2-1 22-17-0-1
San Antonio 80 27 45 3 5 62 0.388 156 232 1654 15-21-1-2 12-24-2-2
Utah 80 23 50 2 5 53 0.331 156 265 1857 14-23-1-2 9-27-1-3
                       
     x - clinched playoff berth                        
     y - clinched division title                        
     z - clinched league title                        
                       
Win - 2 points                        
Loss - 0 points                        
Overtime Loss - 1 point                        
Shootout Loss - 1 point