Regular Season                        
                         
# PLAYERS POS GP G A PTS +/- PIM PPG SHG GWG SHOTS PCT
16 Giroux, Alexandre LW 78 32 22 54 15 128 13 0 3 214 15.0
14 Hamilton, Jeff RW 60 23 29 52 15 32 6 0 10 224 10.3
17 Moore, Dominic C 78 19 30 49 13 78 8 2 3 182 10.4
28 Nycholat, Lawrence D 79 5 38 43 12 132 2 0 2 150 3.3
57 Balej, Jozef RW 69 20 22 42 2 46 5 2 3 209 9.6
15 Lundmark, Jamie C 64 14 27 41 -1 146 5 2 3 127 11.0
18 Ulmer, Layne C 65 7 31 38 17 23 2 0 0 138 5.1
21 Wiseman, Chad LW 60 17 16 33 3 74 7 1 3 145 11.7
41 Ortmeyer, Jed RW 61 7 20 27 11 63 1 0 1 110 6.4
26 Lampman, Bryce D 74 7 18 25 19 74 2 0 1 88 8.0
36 Weller, Craig D 76 10 9 19 7 182 4 0 4 118 8.5
11 Lawson, Lucas LW 51 4 11 15 5 32 0 1 0 68 5.9
44 Hollweg, Ryan LW 73 8 6 14 -4 239 0 0 3 130 6.2
12 Gernander, Ken RW 66 5 8 13 4 18 0 0 2 102 4.9
19 Betts, Blair C 16 5 4 9 3 4 1 1 2 38 13.2
10 Murray, Garth LW 55 4 5 9 0 182 0 0 1 59 6.8
X Helminen, Dwight C 41 2 7 9 -4 10 0 0 0 31 6.5
24 MacMillan, Jeff D 71 2 5 7 18 136 0 0 0 63 3.2
38 Grenier, Martin D 23 2 5 7 0 136 0 0 0 16 12.5
22 Pock, Thomas D 50 1 5 6 9 55 1 0 1 61 1.6
X Kondratiev, Maxim D 13 1 4 5 -1 8 1 0 0 24 4.2
6 Bouchard, Joel D 7 1 3 4 2 6 0 0 1 12 8.3
X Tyutin, Fedor D 13 2 1 3 0 10 1 0 0 42 4.8
25 Taylor, Jake D 43 0 3 3 5 156 0 0 0 35 0.0
32 MacIntyre, Steve D 27 1 1 2 -1 207 0 0 0 7 14.3
51 Gillies, Trevor LW 49 0 2 2 -4 277 0 0 0 14 0.0
40 Valiquette, Steve G 35 0 1 1 0 2 0 0 0 0 0.0
X Liffiton, David D 33 0 1 1 -4 74 0 0 0 29 0.0
X Cuthbert, Ryan RW 14 0 1 1 -1 12 0 0 0 11 0.0
35 LaBarbera, Jason G 53 0 0 0 0 6 0 0 0 0 0.0
X Glenn, Ryan D 11 0 0 0 1 14 0 0 0 15 0.0
39 Genoway, Colby RW 4 0 0 0 -1 0 0 0 0 5 0.0
8 Falardeau, Lee C 3 0 0 0 0 0 0 0 0 1 0.0
46 Rawlyk, Rory D 2 0 0 0 0 0 0 0 0 4 0.0
 
  TOTALS: - 80 206 335 541 - 2586 59 9 50 2479 8.3
                         
                         
# GOALIES GP MIN W L SOL SO GA GAA SV SV%    
35 LaBarbera, Jason 53 2937:16 31 16 2 6 90 1.84 1284 0.934    
40 Valiquette, Steve 35 1899:33 19 11 1 7 56 1.77 803 0.935    
   
  TOTALS: 80 - 50 27 3 13 160 2.00 2087 0.929