Regular Season                             All-Time Leaders (Regular Season)
                            Active Players in Bold  
PLAYERS POS GP G A PTS +/- PIM PPG SHG GWG SHOTS PCT        
Andrews, Bobby C 108 15 18 33 19 59 0 1 1 173 8.7   RK NAME GP
Armstrong, Derek C 265 105 204 309 62 287 26 5 10 797 13.2   1 Gernander, Ken 599
Arsene, Dean D 50 1 3 4 7 94 0 0 0 37 2.7   2 Smyth, Brad 329
Aufiero, Pat D 37 1 6 7 -5 33 1 0 0 52 1.9   3 Hall, Todd 299
Balej, Jozef RW 74 21 25 46 3 67 5 2 4 224 9.4   4 Armstrong, Derek 265
Bannister, Drew D 117 15 44 59 24 264 5 0 2 282 5.3   5 Ulmer, Layne 231
Bast, Ryan D 68 2 4 6 10 164 0 0 0 40 5.0   6 Virtue, Terry 214
Bembridge, Garett RW 7 1 0 1 -1 0 0 0 0 5 20.0   7 Kane, Boyd 198
Benoit, Mathieu RW 9 1 0 1 -3 0 0 0 0 7 14.3   8 Goneau, Daniel 189
Berg, Bill LW 16 4 7 11 11 23 0 1 1 33 12.1   9 Lampman, Bryce 187
Betts, Blair C 16 5 4 9 3 4 1 1 2 38 13.2   10 Murray, Garth 186
Bilotto, Nic D 2 0 0 0 -2 2 0 0 0 3 0.0        
Blackburn, Dan G 4 0 0 0 0 0 0 0 0 0 0.0        
Blouin, Sylvain LW 53 8 9 17 -7 286 1 0 2 109 7.3        
Bouchard, Joel D 29 7 17 24 7 28 4 0 2 87 8.0        
Brennan, Rich D 56 6 28 34 13 54 4 0 1 202 3.0   RK NAME G
Brosseau, David RW 4 0 0 0 -3 2 0 0 0 5 0.0   1 Smyth, Brad 177
Brown, Jeff D 18 0 2 2 1 25 0 0 0 16 0.0   2 Gernander, Ken 160
Brown, Kevin RW 9 3 2 5 -3 14 1 0 1 22 13.6   3 Armstrong, Derek 105
Burkett, Michael LW 2 0 0 0 -1 0 0 0 0 0 0.0   4 Goneau, Daniel 56
Burnett, Garrett LW 62 6 1 7 -1 346 1 0 0 34 17.6   5 Lundmark, Jamie 50
Cairns, Eric D 18 1 4 5 8 92 0 0 0 24 4.2   6 Vorobiev, Vladimir 44
Campbell, Ed D 27 0 4 4 -2 33 0 0 0 19 0.0   7 Fata, Rico 43
Carpentier, Benjamin D 100 1 2 3 -7 183 0 0 0 27 3.7   8 Wiseman, Chad 42
Caulfield, Kevin D 4 0 3 3 2 2 0 0 0 7 0.0   9 Witehall, Johan 41
Chebaturkin, Vladimir D 53 4 3 7 5 88 1 0 1 27 14.8     Ulmer, Layne 41
Cherneski, Stefan RW 40 2 9 11 -3 84 1 0 0 32 6.3        
Cloutier, Dan G 24 0 4 4 0 24 0 0 0 0 0.0        
Colley, Kevin C 5 0 0 0 -2 2 0 0 0 6 0.0        
Cross, Cory D 2 0 0 0 0 2 0 0 0 3 0.0   RK NAME A
Cullen, Brandon RW 25 2 1 3 2 51 0 0 1 15 13.3   1 Armstrong, Derek 204
Cuthbert, Ryan RW 25 0 4 4 2 47 0 0 0 24 0.0   2 Gernander, Ken 187
Daigle, Alexandre C 16 6 13 19 4 4 1 0 1 53 11.3   3 Smyth, Brad 166
Dawe, Jason RW 110 39 46 85 4 72 13 1 7 290 13.4   4 Mottau, Mike 93
Dawes, Nigel LW 4 0 0 0 -3 0 0 0 0 7 0.0   5 Hall, Todd 79
DeBrusk, Louie LW 12 0 0 0 -1 12 0 0 0 6 0.0   6 Dube, Chris 76
DeRouville, Philippe G 3 0 0 0 0 0 0 0 0 0 0.0   7 Nycholat, Lawrence 73
Dietrich, Brandon LW 48 3 8 11 1 11 0 0 0 54 5.6   8 Ulmer, Layne 72
Doig, Jason D 87 8 35 43 8 288 2 1 1 183 4.4   9 Vorobiev, Vladimir 69
Donato, Ted C 18 8 12 20 3 14 2 2 2 37 21.6   10 Lundmark, Jamie 68
Dube, Chris RW 137 32 76 108 -7 66 5 3 3 382 8.4        
Duerden, David LW 43 16 9 25 -7 10 6 0 3 69 23.2        
Dusablon, Benoit C 123 26 45 71 30 75 4 0 6 269 9.7   RK NAME PTS
Dwyer, Gordie LW 15 3 2 5 3 117 1 0 0 11 27.3   1 Gernander, Ken 347
Ekman, Nils RW 57 30 36 66 6 73 9 3 4 181 16.6   2 Smyth, Brad 343
Errey, Bob RW 69 18 27 45 1 59 5 1 1 163 11.0   3 Armstrong, Derek 309
Falardeau, Lee C 3 0 0 0 0 0 0 0 0 1 0.0   4 Goneau, Daniel 118
Fata, Rico RW 70 43 42 85 31 42 9 3 6 264 16.3     Lundmark, Jamie 118
Ferraro, Peter RW 36 17 23 40 3 54 8 2 2 136 12.5   6 Hall, Todd 116
Filipowicz, Jayme D 63 2 6 8 14 116 0 0 0 55 3.6   7 Mottau, Mike 113
Finley, Jeff D 42 2 10 12 16 28 1 0 0 56 3.6     Vorobiev, Vladimir 113
Fiorentino, Peter D 1 0 0 0 1 0 0 0 0 0 0.0     Ulmer, Layne 113
Fortier, Francois F 92 8 15 23 6 22 0 0 1 104 7.7   10 Dube, Chris 108
Fraser, Scott RW 36 13 24 37 14 20 1 0 4 102 12.7        
Gagnon, Sean D 42 3 5 8 -2 200 1 0 1 60 5.0        
Galanov, Maxim D 61 6 24 30 12 22 2 0 0 93 6.5   RK NAME PIM
Genoway, Colby RW 4 0 0 0 -1 0 0 0 0 5 0.0   1 Purinton, Dale 891
Gernander, Ken RW 599 160 187 347 93 208 50 14 30 1319 12.1   2 Scott, Richard 760
Gillies, Trevor LW 49 0 2 2 -3 277 0 0 0 14 0.0   3 Stock, P.J. 742
Gillingham, Todd LW 10 2 1 3 -2 47 0 0 0 11 18.2   4 Thompson, Brent 573
Giroux, Alexandre C 94 38 25 63 13 141 15 0 3 273 13.9   5 Virtue, Terry 449
Glenn, Ryan D 11 0 0 0 1 14 0 0 0 15 0.0   6 Murray, Garth 447
Goneau, Daniel LW 189 56 62 118 40 148 7 0 11 439 12.8   7 Smyth, Brad 389
Gosselin, Christian D 39 0 0 0 -2 164 0 0 0 3 0.0   8 Burnett, Garrett 346
Grenier, Martin D 35 2 6 8 4 241 0 0 0 25 8.0   9 Kane, Boyd 306
Grosek, Michal RW 60 22 37 59 22 179 5 1 6 185 11.9     Kenady, Chris 306
Hall, Todd LW 299 37 79 116 21 65 6 1 5 494 7.5        
Hamilton, Jeff RW 60 23 29 52 14 32 6 0 10 224 10.3        
Harder, Mike C 92 28 40 68 10 60 10 1 8 187 15.0        
Hay, Peter RW 6 0 0 0 -1 2 0 0 0 6 0.0        
Healey, Paul RW 50 11 10 21 2 37 2 2 3 131 8.4        
Heerema, Jeff RW 41 12 15 27 11 25 4 0 1 110 10.9        
Heil, Jeff G 12 0 0 0 0 0 0 0 0 0 0.0        
Heisten, Barrett LW 49 9 9 18 0 60 0 1 1 71 12.7        
Helminen, Dwight C 41 2 7 9 -4 10 0 0 0 31 6.5        
Henderson, Jay LW 14 3 4 7 -3 27 1 1 1 33 9.1        
Henry, Burke D 144 11 42 53 3 180 4 0 4 206 5.3        
Hilton, Kevin C 1 1 0 1 0 0 0 0 0 1 100.0        
Hlavac, Jan LW 3 1 0 1 0 0 0 0 0 6 16.7        
Hnilicka, Milan G 36 0 2 2 0 0 0 0 0 0 0.0        
Hollweg, Ryan C 81 9 7 16 -6 241 0 0 3 140 6.4        
Holmqvist, Johan G 126 0 2 2 0 10 0 0 0 0 0.0        
Inman, David LW 17 1 6 7 -1 8 0 0 0 17 5.9        
Jakopin, John D 42 3 4 7 7 99 0 0 1 47 6.4        
Jamieson, Dusty LW 6 0 0 0 0 0 0 0 0 2 0.0        
Jarvis, Wes D 47 1 3 4 -6 61 0 0 0 31 3.2        
Kane, Boyd LW 198 31 44 75 -10 306 11 2 6 254 12.2        
Karpa, Dave D 34 0 7 7 -4 70 0 0 0 68 0.0        
Keith, Cam LW 4 0 0 0 -1 0 0 0 0 2 0.0        
Kenady, Chris RW 135 22 34 56 15 306 3 0 2 268 8.2        
Kinch, Matt D 173 9 48 57 27 70 3 0 1 217 4.1        
Kloucek, Tomas D 123 6 16 22 33 286 2 0 0 108 5.6        
Kondratiev, Maxin D 13 1 4 5 -1 8 1 0 0 24 4.2        
Korobolin, Alexander D 22 1 0 1 3 22 0 0 0 25 4.0        
Kozak, Rick RW 2 0 1 1 0 0 0 0 0 0 0.0        
LaBarbera, Jason G 182 0 3 3 0 16 0 0 0 1 0.0        
Labbe, Jean-Francois G 116 1 3 4 1 37 0 0 0 1 100.0        
Lampman, Bryce D 187 11 35 46 42 156 4 0 2 184 6.0        
Larose, Cory C 93 22 46 68 12 86 8 3 3 268 8.2        
Laukkanen, Janne D 5 0 3 3 4 2 0 0 0 6 0.0        
Lawson, Lucas LW 83 7 15 22 6 59 0 2 0 111 6.3        
Lefebvre, Sylvain D 15 0 5 5 2 11 0 0 0 16 0.0        
Liffiton, David D 33 0 1 1 -4 74 0 0 0 29 0.0        
Lindbom, Johan RW 7 1 5 6 7 6 0 0 0 15 6.7        
Lintner, Richard D 26 6 15 21 -2 30 1 0 2 129 4.7        
Lundmark, Jamie C 165 50 68 118 -17 220 17 4 7 425 11.8        
Lyashenko, Roman C 71 23 35 58 25 44 4 0 0 179 12.8        
MacDonald, Jason RW 41 11 11 22 10 101 3 1 1 118 9.3        
MacIntyre, Steve D 30 1 1 2 -1 207 0 0 0 8 12.5        
MacIsaac, Dave D 24 1 4 5 -1 21 0 0 1 20 5.0        
MacLean, Cail RW 1 0 0 0 0 0 0 0 0 0 0.0        
MacMillan, Jeff D 71 2 5 7 18 136 0 0 0 63 3.2        
Malhotra, Manny C 40 6 11 17 5 71 0 0 1 78 7.7        
Martin, Mike D 60 4 11 15 18 70 1 0 1 78 5.1        
Maudie, Bob C 23 1 3 4 -6 8 1 0 1 22 4.5        
McKay, Konrad F 3 0 0 0 -4 4 0 0 0 4 0.0        
McKenna, Steve D 3 0 0 0 -2 11 0 0 0 1 0.0        
Mehalko, Brad LW 68 10 18 28 15 132 0 0 1 64 15.6        
Mertzig, Jan D 35 3 2 5 -17 14 0 0 0 46 6.5        
Meyer, Scott G 22 0 0 0 0 0 0 0 0 0 0.0        
Moore, Dominic C 148 33 55 88 18 138 11 2 7 356 9.3        
Mottau, Mike D 170 20 93 113 38 125 9 1 3 405 4.9        
Murray, Garth C 186 25 30 55 1 447 4 1 4 233 10.7        
Muzzatti, Jason G 17 0 0 0 0 4 0 0 0 0 0.0        
Myrvold, Anders D 19 3 3 6 0 28 1 0 0 28 10.7        
Namestikov, John D 33 1 9 10 -4 14 0 0 1 57 1.8        
Ndur, Roman D 8 0 1 1 -4 4 0 0 0 3 0.0        
Nycholat, Lawrence D 166 13 73 86 36 268 5 0 4 343 3.8        
Oliver, David RW 13 0 0 0 -1 48 0 0 0 5 0.0        
Oliwa, Krzysztof RW 15 0 1 1 -7 30 0 0 0 23 0.0        
Ortmeyer, Jed RW 74 9 28 37 19 67 1 0 1 141 6.4        
Osaer, Phil G 21 0 0 0 0 0 0 0 0 0 0.0        
O'Sullivan, Chris D 10 1 4 5 -3 0 0 0 0 38 2.6        
Paul, Jeff D 17 0 5 5 6 38 0 0 0 15 0.0        
Pepperall, Colin LW 3 1 0 1 1 2 0 0 1 2 50.0        
Pittman, Chris C 19 5 5 10 3 13 1 0 1 23 21.7        
Pock, Thomas D 50 1 5 6 10 55 1 0 1 61 1.6        
Proskurnicki, Andrew LW 4 0 1 1 0 7 0 0 0 0 0.0        
Purinton, Dale D 135 6 8 14 31 891 1 0 1 145 4.1        
Pushor, Jamie D 14 0 2 2 10 21 0 0 0 27 0.0        
Rawlyk, Rory D 7 1 0 1 1 2 1 0 0 8 12.5        
Rheaume, Pascal C 3 1 0 1 0 0 0 0 0 5 20.0        
Richter, Martin D 30 1 1 2 0 36 0 0 1 21 4.8        
Risidore, Ryan D 49 1 4 5 -3 81 0 0 1 38 2.6        
Rivard, Stefan C 2 0 0 0 0 12 0 0 0 0 0.0        
Robertsson, Bert D 27 7 5 12 10 27 1 0 2 44 15.9        
Samuelsson, Mikael RW 8 3 6 9 0 12 1 0 1 26 11.5        
Savard, Marc C 67 24 63 87 17 82 6 0 6 205 11.7        
Scott, Richard LW 150 6 15 21 0 760 1 1 0 87 6.9        
Severson, Cam C 65 11 10 21 -3 116 2 0 0 82 13.4        
Sevigny, Pierre LW 40 18 13 31 0 94 6 1 3 82 22.0        
Skudra, Peter G 3 0 0 0 0 0 0 0 0 0 0.0        
Smith, Adam D 93 8 9 17 11 174 1 1 2 140 5.7        
Smith, Geoff D 68 2 16 18 13 44 1 0 1 97 2.1        
Smrek, Peter D 50 2 5 7 5 36 0 1 1 51 3.9        
Smyth, Brad RW 329 177 166 343 28 389 63 0 31 1444 12.3        
Sorochan, Lee D 89 7 13 20 -4 230 0 0 1 113 6.2        
St. Croix, Chris D 73 0 10 10 13 67 0 0 0 67 0.0        
St. Germain, David G 1 0 0 0 0 0 0 0 0 0 0.0        
Stals, Juris LW 64 4 15 19 17 24 0 0 0 84 4.8        
State, Jeff D 49 1 3 4 8 131 0 0 0 20 5.0        
Stauber, Robb G 39 0 2 2 0 6 0 0 0 0 0.0        
Stock, P.J. LW 160 25 45 70 11 742 4 2 5 180 13.9        
Sundberg, Niklas G 1 0 0 0 0 0 0 0 0 0 0.0        
Sundin, Ronnie D 67 3 19 22 11 59 2 0 0 108 2.8        
Swanson, Brian C 4 0 0 0 0 4 0 0 0 0 0.0        
Sweeney, Tim LW 7 2 6 8 0 8 2 0 0 20 10.0        
Sylvia, Mike RW 3 0 0 0 -1 0 0 0 0 1 0.0        
Tallari, Joe RW 1 0 0 0 0 0 0 0 0 2 0.0        
Taylor, Jake D 43 0 3 3 5 156 0 0 0 35 0.0        
Thompson, Brent D 153 7 30 37 31 573 1 1 1 143 4.9        
Tibbetts, Billy C 35 7 10 17 -17 172 0 1 1 78 9.0        
Tobler, Ryan LW 13 1 5 6 -1 71 0 0 0 15 6.7        
Toms, Jeff C 21 10 15 25 2 6 1 0 1 65 15.4        
Tripp, John RW 80 33 30 63 10 90 13 0 4 272 12.1        
Tuzzolino, Tony LW 79 15 31 46 8 177 2 0 5 205 7.3        
Tyutin, Fedor D 56 7 10 17 7 60 1 0 0 146 4.8        
Ulanov, Igor D 6 1 1 2 2 2 0 0 0 4 25.0        
Ulmer, Jeff RW 48 11 14 25 -8 34 6 1 1 93 11.8        
Ulmer, Layne C 231 41 72 113 47 82 6 4 10 511 8.0        
Valiquette, Steve G 42 0 1 1 0 4 0 0 0 0 0.0        
VandenBussche, Ryan RW 15 2 0 2 -2 45 0 0 0 22 9.1        
Vasiliev, Alexei D 150 18 47 65 16 44 6 1 3 228 7.9        
Virtue, Terry D 214 14 66 80 34 449 1 2 2 443 3.2        
Vorobiev, Vladimir RW 121 44 69 113 6 40 12 0 8 366 12.0        
Wandler, Bryce G 2 0 0 0 0 0 0 0 0 0 0.0        
Ward, Dixon LW 67 23 41 64 2 108 4 2 3 188 12.2        
Weller, Craig D 155 15 18 33 17 276 5 1 4 234 6.4        
Wells, Chris C 14 2 2 4 5 6 0 0 0 15 13.3        
Whitmore, Kay G 18 0 1 1 0 0 0 0 0 0 0.0        
Wilford, Marty D 9 0 2 2 3 2 0 0 0 11 0.0        
Wilkie, David D 1 0 2 2 2 0 0 0 0 1 0.0        
Wilson, Mike D 5 1 2 3 7 5 0 0 0 6 16.7        
Winnes, Chris C 97 24 29 53 -5 41 3 3 2 216 11.1        
Wiseman, Chad LW 122 42 43 85 19 119 14 5 13 325 12.9        
Witehall, Johan LW 154 41 47 88 7 140 8 4 8 391 10.5        
Yeremeyev, Vitali G 36 0 2 2 0 4 0 0 0 0 0.0        
Yetman, Patrick LW 28 5 6 11 2 6 2 0 0 36 13.9        
York, Michael C 3 2 2 4 2 0 1 0 0 8 25.0        
                               
TOTALS: - 630 1944 3249 5193 - 16633 501 94 331 20671 9.4