Eastern Conference                      
Rank Atlantic Division GP W L OTL SOL PTS PCT GF GA STK P10 PIM
1 Manchester Monarchs 40 22 11 6 1 51 0.638 111 98 1-0-0-0 7-2-1-0 773
2 Hartford Wolf Pack 40 21 16 3 0 45 0.563 105 104 6-0-1-0 7-2-1-0 833
3 Portland Pirates 38 19 13 1 5 44 0.579 106 98 0-1-0-1 3-5-0-2 810
4 Providence Bruins 40 19 18 1 2 41 0.513 125 127 3-0-0-0 4-6-0-0 771
5 Springfield Falcons 41 20 20 0 1 41 0.500 104 132 0-4-0-0 4-6-0-0 630
6 Worcester Sharks 38 17 15 1 5 40 0.526 119 124 1-0-0-0 5-4-0-1 700
7 Lowell Devils 38 18 17 2 1 39 0.513 107 107 1-0-0-0 4-6-0-0 536
Rank East Division GP W L OTL SOL PTS PCT GF GA STK P10 PIM
1 Norfolk Admirals 41 28 8 4 1 61 0.744 161 122 5-0-0-0 8-2-0-0 1031
2 Hershey Bears 41 26 8 3 4 59 0.720 156 122 0-1-0-0 6-4-0-0 1107
3 Wilkes-Barre/Scranton Penguins 38 26 7 2 3 57 0.750 148 104 2-0-0-1 6-3-0-1 816
4 Albany River Rats 39 18 18 2 1 39 0.500 111 124 0-4-0-1 4-5-0-1 873
5 Bridgeport Sound Tigers 36 16 16 1 3 36 0.500 106 118 3-0-0-0 4-6-0-0 593
6 Philadelphia Phantoms 38 14 21 1 2 31 0.408 107 136 0-2-0-1 3-5-0-2 742
7 Binghamton Senators 39 11 23 1 4 27 0.346 113 157 0-2-0-2 2-6-0-2 832
 

Western Conference

                       
Rank North Division GP W L OTL SOL PTS PCT GF GA STK P10 PIM
1 Rochester Americans 38 26 11 1 0 53 0.697 143 114 3-0-0-0 6-4-0-0 673
2 Manitoba Moose 43 21 13 5 4 51 0.593 129 127 7-0-2-2 7-0-1-2 907
3 Hamilton Bulldogs 42 23 17 1 1 48 0.571 129 105 1-0-0-0 3-7-0-0 829
4 Grand Rapids Griffins 42 20 16 4 2 46 0.548 121 128 1-0-0-0 7-2-1-0 731
5 Toronto Marlies 42 16 21 2 3 37 0.440 119 149 1-0-0-0 3-6-0-1 980
6 Syracuse Crunch 39 12 22 1 4 29 0.372 107 130 0-1-0-1 4-3-0-3 1015
Rank West Division GP W L OTL SOL PTS PCT GF GA STK P10 PIM
1 Chicago Wolves 42 26 13 1 2 55 0.655 183 139 0-4-0-0 3-6-0-1 994
2 Omaha Ak-Sar-Ben Knights 40 24 13 3 0 51 0.638 111 105 3-0-0-0 6-3-1-0 922
3 Peoria Rivermen 40 22 15 1 2 47 0.588 108 114 0-1-0-0 6-4-0-0 784
4 Milwaukee Admirals 40 19 14 3 4 45 0.563 120 123 3-0-0-1 5-2-1-2 776
5 Iowa Stars 40 21 17 2 0 44 0.550 123 124 0-1-1-0 6-2-2-0 695
6 Houston Aeros 40 17 18 0 5 39 0.488 114 122 2-0-0-1 5-3-0-2 783
7 San Antonio Rampage 39 15 22 1 1 32 0.410 109 142 1-0-0-0 5-3-1-1 742