Eastern Conference                      
Rank Atlantic Division GP W L OTL SOL PTS PCT GF GA STK P10 PIM
1 Manchester Monarchs 61 38 16 6 1 83 0.680 177 139 2-0-0-0 6-4-0-0 1161
2 Hartford Wolf Pack 60 36 21 3 0 75 0.625 169 144 2-0-0-0 8-2-0-0 1398
3 Providence Bruins 62 35 23 1 3 74 0.597 205 177 4-0-0-0 7-3-0-0 1160
4 Worcester Sharks 62 28 23 3 8 67 0.540 180 195 0-1-0-2 4-4-0-2 1139
5 Lowell Devils 61 29 24 5 3 66 0.541 166 169 0-1-0-1 6-3-0-1 864
6 Portland Pirates 59 26 22 3 8 63 0.534 163 176 1-0-0-0 4-2-1-3 1249
7 Springfield Falcons 63 24 36 1 2 51 0.405 143 201 1-0-0-0 2-7-1-0 959
Rank East Division GP W L OTL SOL PTS PCT GF GA STK P10 PIM
1 Norfolk Admirals 64 41 17 5 1 88 0.688 241 203 2-0-1-0 4-5-1-0 1692
2 Hershey Bears 61 37 13 6 5 85 0.697 228 173 3-0-1-0 6-3-1-0 1549
3 Wilkes-Barre/Scranton Penguins 59 38 15 2 4 82 0.695 213 166 5-0-0-1 7-2-0-1 1375
4 Albany River Rats 59 28 26 3 2 61 0.517 173 187 2-0-1-0 6-3-1-0 1274
5 Bridgeport Sound Tigers 59 28 26 1 4 61 0.517 169 185 0-5-0-0 4-6-0-0 966
6 Philadelphia Phantoms 60 23 29 2 6 54 0.450 164 204 2-0-0-1 5-4-0-1 1188
7 Binghamton Senators 60 17 36 2 5 41 0.342 167 236 0-7-0-0 2-8-0-0 1195
 

Western Conference

                       
Rank North Division GP W L OTL SOL PTS PCT GF GA STK P10 PIM
1 Manitoba Moose 62 34 17 7 4 79 0.637 189 166 3-0-0-0 9-1-0-0 1257
2 Hamilton Bulldogs 62 35 21 2 4 76 0.613 198 162 1-0-0-1 5-3-0-2 1214
3 Rochester Americans 59 37 21 1 0 75 0.636 204 180 0-1-0-0 4-6-0-0 1008
4 Grand Rapids Griffins 60 30 23 5 2 67 0.558 178 183 1-0-0-0 6-3-1-0 1042
5 Syracuse Crunch 60 22 29 2 7 53 0.442 176 191 1-0-0-0 4-4-1-1 1507
6 Toronto Marlies 61 23 32 2 4 52 0.426 165 219 0-3-0-0 4-5-0-1 1327
Rank West Division GP W L OTL SOL PTS PCT GF GA STK P10 PIM
1 Chicago Wolves 63 36 20 2 5 79 0.627 267 200 1-0-0-0 3-5-1-1 1341
2 Omaha Ak-Sar-Ben Knights 60 37 19 3 1 78 0.650 159 147 6-0-0-0 7-3-0-0 1325
3 Milwaukee Admirals 61 30 21 4 6 70 0.574 171 182 2-0-0-0 6-3-1-0 1128
4 Peoria Rivermen 57 31 20 2 4 68 0.596 162 161 5-0-0-2 6-1-1-2 1092
5 Iowa Stars 61 31 26 3 1 66 0.541 177 186 0-2-0-0 6-3-1-0 1000
6 San Antonio Rampage 65 26 35 1 3 56 0.431 178 215 0-1-0-0 3-7-0-0 1177
7 Houston Aeros 61 21 31 3 6 51 0.418 159 194 0-6-0-1 1-8-0-1 1220